header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 3: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 27 of 27

 

Click Here Building Size Wall Height Door Size(s) Roof Pitch
6000 16x12 ft 9 ft Open ft 1/12
6026M01 24x48 ft 12 ft Open ft 4/12
6066M01 30x48 ft 12 ft (2)12 Open ft 4/12
6001M04 36x12 ft 9 ft (3)12 Open ft 2/12
6001 36x13 ft 8 ft Open ft 2/12
6025 36x24 ft 10 ft Open ft 4/12
6025M05 36x24 ft 10 ft Front Open ft 4/12
6031 36x24 ft 10 ft Open ft 4/12
6001M03 48x13 ft 10 ft Open ft 2/12
6025M04 48x24 ft 10 ft Drive Thru ft 4/12
6025m11 48x24 ft 10 ft DRIVE THRU ft 4/12
6025M06 48x24 ft 8 ft Front Open ft 4/12
6065 48x30 ft 10 ft Open ft 4/12
6066 48x30 ft 12 ft Open ft 4/12
6072M01 48X30 ft 12 ft OPEN ft 4/12
6055 48x30 ft 15 ft Open ft 4/12
6067M01 48x30 ft 15 ft Open ft 4/12
6067 48X30 ft 15 ft FRONT OPEN ft 4/12
6025M09 56x24 ft 10 ft (4)14 Bays ft 4/12
6105 60x30 ft 10 ft Open ft 4/12
6105M04 60x30 ft 11 ft Open ft 4/12
6106 60x30 ft 12 ft Front Open ft 4/12
6112 60X30 ft 12 ft FRONT OPEN ft 4/12
6113 60x30 ft 15 ft Front Open ft 4/12
6107 60X30 ft 15 ft FRONT OPEN ft 4/12
6105M03 72x26 ft 10 ft Front Open ft 2/12
6105m05 72x30 ft 10 ft FRONT OPEN ft 4/12

 

 
Now Viewing 1 through 27 of 27

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact