header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 3: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 30 of 31

 

Next 30 Matches >>

Click Here Building Size Wall Height Door Size(s) Roof Pitch
2410M01 30x26 ft 8 ft 16x7/8x7 ft 12/12
3280M01 30x40 ft 8 ft 2)9x7 ft 4/12
3290 30x40 ft 8 ft 10x12 ft 6/12
3280 30x40 ft 8 ft 10x10 ft 4/12
3490M01 36x40 ft 10 ft 16x12, 2)9x9 ft 4/12
3490m02 36x40 ft 10 ft 8x8/12x12 ft 4/12
4400m03 40x22 ft 8 ft 16x7 ft 4/12
4400M01 40x24 ft 12 ft 10x8, 8x8 ft 4/12
4400 40x24 ft 8 ft 10x12/(2)8x8 ft 4/12
4400m04 40x24 ft 8 ft 2)8x8/12x11 ft 4/12
4420 40x28 ft 8 ft 10x12, 2)8x8 ft 4/12
4420m02 40x30 ft 8 ft 2)8x8/10x14 ft 6/12
4420M01 40X30 ft 8 ft 2)8x8/10x14 ft 6/12
4440M01 40x32 ft 8 ft 10x12, 2)8x8 ft 4/12
4440m02 40x34 ft 8 ft 3)8x8,10x12 ft 4/12
4460M01 40X36 ft 8 ft 2)8X7, 2) 12X12 ft 4/12
4490M02 40x40 ft 10 ft 2)10x12, 8x9 ft 4/12
3920 40X44 ft 16/8 ft 12X14/10X9 ft 6/12
3964 40X52 ft 16/8 ft 12X14/10X9 ft 6/12
3964m01 40x52 ft 16/8 ft 12x14/10x9 ft 6/12
4610M01 48x24 ft 8 ft 10x12, 10x8, 8x8 ft 4/12
4222m02 48x30 ft 9'/15' ft 12x14/3)10x8 ft 8/12
4640M01 48x32 ft 8 ft 12x12, 10x8, 8x8 ft 4/12
4680 48x40 ft 8 ft 10x12, 10x8, 8x8 ft 4/12
4680M02 48x40 ft 8 ft 2)12x12, 2) 8x8 ft 4/12
4690 48x40 ft 8 ft 10x8/10x12/8x8 ft 4/12
4690m01 48x40 ft 8 ft 2)8x8/12x12 ft 4/12
4680m01 48x40 ft 8 ft 2)8x8/2)12x12 ft 4/12
4680m03 48x40 ft 8 ft 2)8x8/2)12x12 ft 4/12
4680m05 48x40 ft 8/14 ft 2)8x8/2)12x12 ft 4/12

 

Next 30 Matches >>

 
Now Viewing 1 through 30 of 31

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact