header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 3: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 30 of 37

 

Next 30 Matches >>

Click Here Building Size Wall Height Door Size(s) Roof Pitch
4110M01 24x36 ft 8 ft 16x7 ft 6/12
4112M06 24x46 ft 10 ft 16x7 ft 4/12
3041 30x27 ft 8 ft 16x7, 8x7 ft 4/12
3042M01 30x27 ft 8 ft 16x7, 8x7 ft 6/12
3089 30x31 ft 8 ft 16x7, 8x7 ft 4/12
3093 30x31 ft 8 ft 16x7/8x7 ft 4/12
3089M03 30x31 ft 9 ft 16x8, (2)8x8 ft 4/12
3143m01 32x26 ft 8 ft 8x7,16x7 ft 4/12
3061 32x30 ft 8 ft 16x7, 8x7 ft 4/12
3069 32x30 ft 8 ft 16x7, 8x7 ft 4/12
3091M01 32x31 ft 10 ft 16x9, (2)8x9 ft 4/12
3100 32x32 ft 10 ft 16x9, 8x9 ft 6/12
3108M01 32x32 ft 10 ft 16x9, 8x9 ft 6/12
3071m01 32x60 ft 10 ft 2)16x9,8x9 ft 4/12
3109m01 34X30 ft 8 ft 16X7/8X7 ft 4/12
3141M01 36x26 ft 10 ft (2)8x8, 9x8 ft 4/12
3139M01 36x26 ft 8 ft 9x7, (2)8x7 ft 4/12
3139 36X26 ft 8 ft 2) 8X7, 9X7 ft 4/12
3140 36x26 ft 8 ft 2)8x7/9x7 ft 6/12
3321 36x27 ft 8 ft 16x7, 8x7 ft 6/12
3500M04 36x28 ft 8'/12' ft 16x7, (2)10x10 ft 4/12
3159 36x30 ft 10 ft 16x9, 8x9 ft 4/12
3167M01 36x30 ft 10 ft 16x9, 8x9 ft 4/12
3168 36x30 ft 10 ft 16x9, 8x9 ft 6/12
3167 36x30 ft 10 ft 16x9, 8x9 ft 4/12
3159m01 36x30 ft 10 ft 15x9,9x9 ft 7/12
3076M01 36X30 ft 10 ft 15X9/8X9 ft 6/12
3340 36x31 ft 8 ft 16x7, 9x7 ft 4/12
3341 36x31 ft 8 ft 16x7, 9x7 ft 6/12
3341M01 36x31 ft 8 ft 16x7, 9x7 ft 6/12

 

Next 30 Matches >>

 
Now Viewing 1 through 30 of 37

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact